
A James Braid original.
Played the way it was drawn.
James Braid laid the course on a single visit in 1927 and it opened the following spring. He took the line of the old drove road for the front nine, then climbed the ridge for the back. We have not moved a tee since.
In 2019 Mackenzie & Ebert restored every bunker to Braid's original sand-flash style, re-introduced the lost cross-bunker at the 13th, and rebuilt the 9th and 18th greens to the contours in the founding drawings. The course plays as it was meant to play.

Par 72 · 7,055 yards
| Hole | Name | Par | Pro | Member | Forward |
|---|---|---|---|---|---|
| 1 | Founders | 4 | 412 | 383 | 338 |
| 2 | The Lane | 4 | 388 | 361 | 318 |
| 3 | Chapel | 3 | 174 | 162 | 143 |
| 4 | The Crook | 5 | 521 | 485 | 427 |
| 5 | Long Meadow | 4 | 432 | 402 | 354 |
| 6 | Ironworks | 4 | 401 | 373 | 329 |
| 7 | Plover | 3 | 198 | 184 | 162 |
| 8 | Tall Trees | 5 | 545 | 507 | 447 |
| 9 | Home Turn | 4 | 418 | 389 | 343 |
| OUT | 36 | 3489 | 3245 | 2861 | |
| 10 | Cobbler's | 4 | 405 | 377 | 332 |
| 11 | Honest John | 3 | 162 | 151 | 133 |
| 12 | Bramble | 5 | 552 | 513 | 453 |
| 13 | The Quarry | 4 | 428 | 398 | 351 |
| 14 | Lower Field | 4 | 376 | 350 | 308 |
| 15 | Black Pond | 3 | 185 | 172 | 152 |
| 16 | The Ridge | 4 | 444 | 413 | 364 |
| 17 | The Mile | 5 | 568 | 528 | 466 |
| 18 | Royal | 4 | 446 | 415 | 366 |
| IN | 36 | 3566 | 3316 | 2924 | |
| TOTAL | 72 | 7,055 | 6,561 | 5,785 | |
A round on the Braid course.
Members may book up to 28 days in advance; visitors up to 14. Tee times release at 7:00 am Mondays.
All rates per player, per round.
Included with full membership.
By introduction from a member of an affiliated club.
Tee times bookable up to 14 days in advance.
Bespoke days with a clubhouse meal arranged separately.
A welcome drink in the bar is included with every visiting round. Members and their guests are booked free of charge.